FEE STRUCTURE
FUNDAMENTAL LEVEL
ICPAEWFUNDAMENTAL LEVEL
FUNDAMENTAL LEVEL | EXAM / EXEMPTION FEE (GBP) |
TUITION FEE (GBP) |
|
F1 | Business Communication & Report Writing | 40 | 20 |
F2 | Quantitative Methods | 40 | 20 |
F3 | Principles of Economics | 40 | 20 |
F4 | Introduction to Financial Accounting | 40 | 20 |
F5 | Introduction to Business | 40 | 20 |
F6 | Introduction to Information Technology | 40 | 20 |
SKILLS LEVEL
ICPAEWSKILLS LEVEL
SKILLS LEVEL | EXAM / EXEMPTION FEE
(GBP) |
TUITION FEE
(GBP) |
|
S1 | Business Law | 50 | 30 |
S2 | Audit and Assurance | 50 | 30 |
S3 | Financial Reporting | 50 | 30 |
S4 | Taxation | 50 | 30 |
S5 | Performance Management | 50 | 30 |
S6 | Corporate Law and Governance | 50 | 30 |
PROFESSIONAL LEVEL
ICPAEWPROFESSIONAL LEVEL
PROFESSIONAL LEVEL | EXAM / EXEMPTION FEE (GBP) | TUITION FEE (GBP) | |
P1 | Advance Audit & Assurance | 60 | 35 |
P2 | Advance Accounting & Financial Reporting | 60 | 35 |
P3 | Strategy & Performance Measurement | 60 | 35 |
P4 | Advanced Financial Management | 60 | 35 |
P5 | Tax Planning & Practices | 60 | 35 |
P6 | Strategic Management Accounting | 60 | 35 |
TOTAL FEE
ICPAEWTOTAL FEE
|
|
||||
FUNDAMENTAL LEVEL | 240 | 120 | |||
SKILLS LEVEL | 300 | 180 | |||
PROFESSIONAL LEVEL | 360 | 210 | |||
TOTAL | 900 | 510 | |||
REGISTRATION FEE
ICPAEWREGISTRATION FEE
Registration Fee | 100 GBP |
Annual Subscription | 50 GBP |
Tuition Fee includes: | |
» Online Lectures |
|
✓ Introductory Info about the ICPAEW | |
✓ Courses | |
✓ Exam Material | |
✓ Study Material | |
✓ Video recorded lectures | |
✓ Online Books |